Improved Healing II
From Granblue Fantasy Relink Wiki
More actions
| Improved Healing II | |
|---|---|
| Raises the healing cap and healing amount of healing skills. | |
| Rarity | |
| Voucher Exchange | N/A |
| Rupie Sell Price | Varies based on lvl |
| Innate Traits | Improved Healing (Trait) |
| Alternative Versions | |
Obtain
| Quest | Difficulty | Type | |
|---|---|---|---|
| 1500 | Saga Grande: The Beginning | Normal | Boss |
| Tier | Group | Chance | Name |
|---|---|---|---|
| 1 | 1 | 0.27% | Improved Healing II |
| 1 | 2 | 0.26% | Improved Healing II |
| 2 | 1 | 0.24% | Improved Healing II |
| 2 | 2 | 0.16% | Improved Healing II |
- Curio Loot Rates Source: Nenkai




