Enmity IV
From Granblue Fantasy Relink Wiki
More actions
| Enmity IV | |
|---|---|
| Boosts attack based on how low your health is. | |
| Rarity | |
| Voucher Exchange | N/A |
| Rupie Sell Price | Varies based on lvl |
| Innate Traits | Enmity (Trait) |
Obtain
| Quest | Difficulty | Type | |
|---|---|---|---|
| 5000 | I See a Deathly Vision | Very Hard | Boss |
| 7400 | I See a Grim Vision | Maniac | Boss |
| 8200 | Saga Illustrated: Crystal | Maniac | Boss |
| Tier | Group | Chance | Name |
|---|---|---|---|
| 1 | 3 | 0.16% | Enmity IV |
| 1 | 4 | 0.61% | Enmity IV |
| 1 | 5 | 0.28% | Enmity IV+ |
| 2 | 3 | 0.26% | Enmity IV |
| 2 | 4 | 0.54% | Enmity IV |
| 2 | 5 | 0.45% | Enmity IV+ |
| 3 | 2 | 0.15% | Enmity IV |
| 3 | 3 | 0.63% | Enmity IV |
| 3 | 4 | 0.26% | Enmity IV+ |
| 3 | 5 | 0.90% | Enmity IV+ |
| 4 | 2 | 0.17% | Enmity IV |
| 4 | 3 | 0.45% | Enmity IV |
| 4 | 4 | 0.44% | Enmity IV+ |
| 4 | 5 | 1.11% | Enmity IV+ |
- Curio Loot Rates Source: Nenkai


